Class Schedule - Winter 2005
| Date | Topic | |
|---|---|---|
| Lecture | Lab | |
| Jan. 05 | Organizational meeting | No Lab |
| Jan. 12 | Review of insect anatomy and systematics | Insect Morphology |
| Jan. 19 | Odonata - systematics and biology | Odonata |
| Jan. 26 | Ephemeroptera - systematics and biology | Ephemeroptera |
| Feb. 02 | Plecoptera - systematics and biology | Plecoptera and catchup |
| Feb. 09 | Field Trip | Field trip |
| Feb. 16 | Hemiptera - systematics and biology | Hemiptera |
| Feb. 23 | Lab ID exam | Field trip |
| Mar. 02 | Spring break |
|
| Mar. 09 | Midterm Lecture Exam; Megaloptera, Neuroptera, Lepidoptera - systematics and biology | Megaloptera,Neuroptera, Lepidoptera; Trichoptera |
| Mar. 16 | Trichoptera - systematics | Trichoptera continued |
| Mar. 23 | Trichoptera - biology | Trichoptera continued |
| Mar. 30 | Coleoptera - systematics | Coleoptera |
| Apr. 1-3 | Weekend trip north - leave 5:00 PM Friday, return about 7-8 PM Sunday | |
| Apr. 06 | Diptera - systematics | Diptera |
| Apr. 13 | Coleoptera and Diptera - biology | Field trip |
| Apr. 20 | No class | Optional Lab (Diptera, esp. Chironomidae + slide mounting techniques); Collection specimen processing |
| Apr. 27 | Final Exam | Collections Due |
Page converted to HTML: January 05, 2001 (EB)
Page last edited:
Monday, April 25, 2005
(EB)
